Beta Version This site is under development. Not all functions and tools are available. Help us improve! Please use the site and give us a feedback through the contact formular. Please report all types of errors and misfunctions that you notice. Thank you.
Back testing
Public backtests
Type Stock Future Forex ETF Crypto Index
Select all
Select none
Name Name Creation Candles Win rate Trades Profit Chart
FEIM - Frequency Electronics 2025-07-01 03:21:59236147.1470 -36.47d1
VTEB - Vanguard Tax-Exempt Bon 2025-07-01 03:18:06153271.4321 7.04d1
XLU - Utilities Select Sector 2025-07-01 03:16:34189162.508 4.69d1
GBPILS - GBPILS 2025-07-01 03:15:0155429746.93228 -2.99m5
AUDCAD - AUDCAD 2025-07-01 03:13:19197548.65111 -7.12d1
EWZ - iShares MSCI Brazil Inde 2025-07-01 03:10:0016129746.8194 -27.73m5
NZDINR - NZDINR 2025-07-01 03:07:503792560.25244 64.59h1
EURZAR - EURZAR 2025-07-01 03:06:04311551.7956 5.03d1
XLC - Communication Services S 2025-07-01 03:05:01414461.82110 29.45h1
BND - Vanguard Total Bond Mark 2025-07-01 03:03:06367047.0617 -1.99d1
GBPMXN - GBPMXN 2025-07-01 03:02:001646339.4738 -12.25h1
XLE - Energy Select Sector SPD 2025-07-01 02:56:51144250.0010 -5.82d1
LSKUSD - Lisk 2025-07-01 02:55:0184633.339 -90.20d1
USDCNY - USDCNY 2025-07-01 02:52:4420565149.35231 13.44m5
VXX - iPath S&P 500 VIX Short- 2025-07-01 02:50:0013676233.339 -1.62m5
EURCHF - EURCHF 2025-07-01 02:43:1137187847.14280 -3.99m5
EDV - Vanguard Ext Duration Tr 2025-07-01 02:41:458616252.39355 37.03m5
SCUSD - Siacoin 2025-07-01 02:40:0216803061.8255 218.49m5
AUDCHF - AUDCHF 2025-07-01 02:36:48870900100.001 0.93m5
AUDZAR - AUDZAR 2025-07-01 02:35:009190.001 -0.96d1
GDX - Market Vectors Gold Mine 2025-07-01 02:32:56278545.1051 13.13d1
CVX - Chevron 2025-07-01 02:30:013109748.78205 1.02h1
GDXJ - Market Vectors Junior G 2025-07-01 02:21:36415747.29129 8.92h1
PSF - Cohen & Steers Select Pr 2025-07-01 02:17:56123955.569 5.04d1
EURILS - EURILS 2025-07-01 02:16:2550857949.57349 4.04m5
QID - ProShares Ultrashort Qqq 2025-07-01 02:13:1429493449.501000 3.98m5
AUDJPY - AUDJPY 2025-07-01 02:11:326829450.95422 6.34h1
ZILUSD - Zilliqa 2025-07-01 02:10:00516300.001 -3.61m5
USDTRY - USDTRY 2025-07-01 02:07:581708774.3639 63.28h1
GBPSGD - GBPSGD 2025-07-01 02:06:1366522320.005 -2.09m5
TLT - iShares Barclays 20+ Yea 2025-07-01 02:05:0135020.005 -13.79d1
NFLX - Netflix 2025-07-01 02:02:164672039.64111 -891.19h1
AUDTRY - AUDTRY 2025-07-01 02:01:063140.002 -13.67d1
USDHKD - USDHKD 2025-07-01 02:00:0012200.002 -0.05d1
HYG - iShares Iboxx $ High Yie 2025-07-01 01:58:14493250.002 -0.06h1
LOW - Lowes Cos. 2025-07-01 01:56:437400.002 -17.00d1
QTUMUSD - Qtun 2025-07-01 01:55:01111957.1414 161.76d1
TNA - Direxion Daily Small Cap 2025-07-01 01:51:207528649.00300 10.30m5
XOM - Exxon Mobil 2025-07-01 01:50:0018664950.0016 -3.81m5
DAIUSD - Dai 2025-07-01 01:42:411377166.28860 -8.47h1
XLMUSD - Stellar 2025-07-01 01:40:0098328.577 -33.45d1
GBPTHB - GBPTHB 2025-07-01 01:35:0147276100.003 1.22h1
NZDCHF - NZDCHF 2025-07-01 01:31:36232966.676 -0.03m5
NZDCAD - NZDCAD 2025-07-01 01:30:0018536848.55173 4.27m5
GBPAUD - GBPAUD 2025-07-01 01:27:491726100.001 0.91d1
EURMXN - EURMXN 2025-07-01 01:21:5811986352.70148 11.62m5
VTEB - Vanguard Tax-Exempt Bon 2025-07-01 01:17:54218450.00110 -1.76d1
EURINR - EURINR 2025-07-01 01:06:533846466.673 1.12h1
BABA - Alibaba Holding America 2025-07-01 01:01:31120541.1817 -1.41d1
ELF - E.L.F. Beauty 2025-07-01 01:00:00668641.6712 -1.00h1
SMCI - Super Micro Computer 2025-07-01 00:57:1631567241.42408 -543.80m5
EEM - iShares MSCI Emerging Ma 2025-07-01 00:56:131358942.37118 -26.36h1
BBY - Best Buy Co. 2025-07-01 00:55:01505448.7882 -0.09h1
GBPZAR - GBPZAR 2025-07-01 00:47:5911245636.8438 -8.31m5
DCRUSD - Decred 2025-07-01 00:46:47107545.8348 -28.65m5
NEOUSD - Neo 2025-07-01 00:40:00117743.4846 -200.51d1
WMT - Walmart 2025-07-01 00:32:00577100.001 10.24d1
AAPL - Apple 2025-07-01 00:30:001739780.004 -171.98m5
UNH - United Health 2025-07-01 00:27:49204630.002 -7.70h1
USDCNH - USDCNH 2025-07-01 00:25:012157746.5143 0.02h1
JNK - SPDR Barclays Capital Hi 2025-07-01 00:23:002428933.3327 -7.49h1
TRXUSD - Tron 2025-07-01 00:21:16124753.8513 83.33d1
CSL - Carlisle Companies 2025-07-01 00:20:003270.001 -5.36d1
AUDILS - AUDILS 2025-07-01 00:18:1028840549.34381 19.62m5
NZDBRL - NZDBRL 2025-07-01 00:15:01193754.00100 31.93d1
JNK - SPDR Barclays Capital Hi 2025-07-01 00:12:4122156351.82826 62.65m5
ADAUSD - Cardano 2025-07-01 00:11:20140856.0025 33.57d1
NZDCHF - NZDCHF 2025-07-01 00:10:00464346.09230 -14.66d1
TSLA - Tesla Inc 2025-07-01 00:07:36583100.001 15.56d1
AUDTHB - AUDTHB 2025-07-01 00:05:01115241.7779 -13.47d1
USDILS - USDILS 2025-07-01 00:01:253997356.33458 11.94h1
AUDJPY - AUDJPY 2025-06-30 23:55:01862650.0012 -2.11h1
TRXUSD - Tron 2025-06-30 23:52:222749854.5544 -35.27m5
NZDZAR - NZDZAR 2025-06-30 23:51:092125350.0044 -3.46h1
NVDA - Nvidia Corporation 2025-06-30 23:47:4821995828.577 -82.15m5
ONTUSD - Ontology 2025-06-30 23:41:4125950.002 15.01d1
CUBI - Customers Bancorp Commo 2025-06-30 23:38:02273244.4445 13.87d1
NZDCNH - NZDCNH 2025-06-30 23:36:09158250.006 0.74d1
AUDCAD - AUDCAD 2025-06-30 23:35:0127324147.28368 -7.64m5
UTKUSD - Utrust 2025-06-30 23:32:5911311936.3611 -58.24m5
UBER - Uber Technologies 2025-06-30 23:22:442778955.43184 26.03m5
BCHUSD - Bitcoin Cash 2025-06-30 23:20:00773949.56113 21.07m5
AMD - Advanced Micro Devices I 2025-06-30 23:17:594750.001 -38.80d1
AUDUSD - AUDUSD 2025-06-30 23:16:454472849.13859 -5.41h1
NEOUSD - Neo 2025-06-30 23:15:01131325.004 -70.86d1
AUDHUF - AUDHUF 2025-06-30 23:11:4822005751.83191 7.00m5
NZDMXN - NZDMXN 2025-06-30 23:07:512493555.03149 11.32h1
JPM - JP Morgan Chase & Co. 2025-06-30 23:06:312481445.5779 -48.59h1
USDCUSD - Usd Coin 2025-06-30 23:05:012235168.33120 -0.47h1
USDCUSD - Usd Coin 2025-06-30 23:03:131276163.39762 1.74h1
NZDTHB - NZDTHB 2025-06-30 23:01:3113725350.21237 1.51m5
AUDINR - AUDINR 2025-06-30 23:00:00168655.1049 -1.10d1
JPM - JP Morgan Chase & Co. 2025-06-30 22:58:105628443.56163 -35.47m5
XTZUSD - Tezos 2025-06-30 22:56:33946759.0922 77.11h1
BATUSD - Basic Attention Token 2025-06-30 22:55:0120685648.10686 -197.43m5
AUDILS - AUDILS 2025-06-30 22:46:384017744.10161 -71.51h1
AUDSGD - AUDSGD 2025-06-30 22:45:0140964750.002 -0.15m5
USDILS - USDILS 2025-06-30 22:41:22192751.16129 1.19d1
RPHM - Reneo Pharmaceuticals 2025-06-30 22:37:543630.001 -4.64d1
UNH - United Health 2025-06-30 22:36:2522467050.002 -5.01m5
USDCHF - USDCHF 2025-06-30 22:35:0158955.0020 2.64d1
TEAF - Ecofin Sustainable And 2025-06-30 22:33:171962100.001 1.60h1
ICXUSD - Icon 2025-06-30 22:27:4968428.577 -71.87d1
NZDMXN - NZDMXN 2025-06-30 22:26:25239475100.001 0.98m5
TAK - Takeda Pharmaceutical Co 2025-06-30 22:25:0164050.0040 -12.95d1
EURUSD - EURUSD 2025-06-30 22:21:312118100.002 3.42d1
TPG - Tpg 2025-06-30 22:15:011792844.4463 -12.07m5
QCOM - Qualcomm 2025-06-30 22:10:00652964.2914 57.87h1
DCRUSD - Decred 2025-06-30 22:07:544198749.83580 -328.54m5
FUNUSD - Funfair 2025-06-30 22:05:01440961.5413 -17.15h1
GCMG - Gcm Grosvenor 2025-06-30 22:00:002222952.2290 -3.78m5
IEFA - iShares Core MSCI Eafe 2025-06-30 21:47:30216452.38168 3.46d1
NZDCHF - NZDCHF 2025-06-30 21:43:01240465.6332 10.64d1
EWZ - iShares MSCI Brazil Inde 2025-06-30 21:41:1272456.8244 21.65d1
EOSUSD - Eos 2025-06-30 21:40:003732448.3931 -61.85h1
EURBRL - EURBRL 2025-06-30 21:37:4149360.005 0.70d1
OMGUSD - Omg Network 2025-06-30 21:35:011016100.001 30.75h1
SCUSD - Siacoin 2025-06-30 21:32:5145875.004 17.35d1
COIN - Coinbase 2025-06-30 21:31:46639244.9098 -195.83h1
AUDCHF - AUDCHF 2025-06-30 21:30:005620347.53810 4.33h1
XMRUSD - Monero 2025-06-30 21:27:303183248.02758 -283.84h1
AUDUSD - AUDUSD 2025-06-30 21:22:59183052.6319 1.44d1
AUDINR - AUDINR 2025-06-30 21:20:00889850.0010 -0.99h1
NZDMXN - NZDMXN 2025-06-30 21:17:52292056.2516 2.23h1
META - Meta Platforms 2025-06-30 21:15:013372542.1119 -13.90h1
TRXUSD - Tron 2025-06-30 21:08:1849333.336 -1.72d1
NZDZAR - NZDZAR 2025-06-30 21:06:3215055549.71171 -12.98m5
SCUSD - Siacoin 2025-06-30 21:05:00857636.0025 -152.57h1
QID - ProShares Ultrashort Qqq 2025-06-30 21:00:01220457.8919 4.85h1
PSQ - ProShares Short Qqq 2025-06-30 20:58:1780290100.001 2.47m5
CVCUSD - Civic 2025-06-30 20:56:563148353.25984 1085.38h1
DHR - Danaher 2025-06-30 20:55:004804616.676 -34.48m5
TNA - Direxion Daily Small Cap 2025-06-30 20:52:5842719049.19805 -372.95m5
ZECUSD - Zcash 2025-06-30 20:50:01449945.4511 -20.55h1
ZRXUSD - Ox 2025-06-30 20:45:01147848.11264 -211.52d1
EURZAR - EURZAR 2025-06-30 20:43:132436653.54198 -2.15h1
ZECUSD - Zcash 2025-06-30 20:41:441155466.6715 73.77h1
BCHUSD - Bitcoin Cash 2025-06-30 20:37:4343932352.66828 52.96m5
PG - Procter & Gamble 2025-06-30 20:36:32365166.6721 58.18d1
WAVESUSD - Waves 2025-06-30 20:35:0184561100.002 13.44m5
NHTC - Natural Health Trends 2025-06-30 20:28:122101825.004 -20.42h1
LINKUSD - Chainlink 2025-06-30 20:26:46150175.004 30.33d1
USDHUF - USDHUF 2025-06-30 20:25:02219656.3287 16.59d1
NVDA - Nvidia Corporation 2025-06-30 20:23:041613100.003 862.38d1
NZDCNH - NZDCNH 2025-06-30 20:22:00230233.336 -3.74d1
ZRPA - MSCI Europe (EUREX) 2025-06-30 20:20:0065061.5465 31.37d1
NEOUSD - Neo 2025-06-30 20:16:5119777058.33192 61.01m5
BURL - Burlington Stores 2025-06-30 20:15:01127860.005 14.10d1
IAF - Aberdeen Australia Equit 2025-06-30 20:11:591565654.41136 8.97h1
NZDCAD - NZDCAD 2025-06-30 20:10:0024166350.55362 -2.34m5
JNK - SPDR Barclays Capital Hi 2025-06-30 20:07:0874033.336 -4.58d1
USDCHF - USDCHF 2025-06-30 20:06:02251361.5413 4.74d1
A - Agilent Technologies Inc 2025-06-30 20:05:013131042.8621 -3.56h1
GOVT - iShares Us Treasury Bon 2025-06-30 20:03:01131863.6411 2.38d1
XLP - Consumer Staples Select 2025-06-30 20:01:371672454.62249 37.88h1
AREC - American Resources Clas 2025-06-30 19:57:371106048.9849 -211.15h1
USDZAR - USDZAR 2025-06-30 19:48:005743150.0044 -9.20m5
NZDMXN - NZDMXN 2025-06-30 19:36:191946144.38178 -41.90h1
AUDINR - AUDINR 2025-06-30 19:32:37381566.673 1.31d1
STX - Seagate Technology 2025-06-30 19:31:158392046.0050 -59.65m5
WAVESUSD - Waves 2025-06-30 19:30:001282100.001 13.57h1
NFLX - Netflix 2025-06-30 19:21:0135803754.46650 341.25m5
USDILS - USDILS 2025-06-30 19:16:33215350.0022 3.26d1
UTKUSD - Utrust 2025-06-30 19:06:4215079042.8628 -29.53m5
USDSGD - USDSGD 2025-06-30 19:02:4770627448.26951 4.35m5
USDTHB - USDTHB 2025-06-30 19:01:411991550.00174 -39.59h1
BIV - Vanguard It Bond ETF 2025-06-30 18:56:541890123.0813 -3.11h1
KRE - SPDR S&P Regional Bankin 2025-06-30 18:55:018939360.3853 60.38m5
WAVESUSD - Waves 2025-06-30 18:51:166370.002 -61.47d1
FNGD - Bank Of Montreal Micros 2025-06-30 18:48:1663825.004 16.29d1
LOW - Lowes Cos. 2025-06-30 18:46:4339939443.80137 -47.33m5
FXI - iShares FTSE China 25 In 2025-06-30 18:43:006735100.003 10.85h1
TMF - Direxion Daily 20+ Year 2025-06-30 18:41:19162271.437 71.92d1
NZDUSD - NZDUSD 2025-06-30 18:36:0511286939.64111 -11.81m5
PIII - P3 Health Partners Clas 2025-06-30 18:35:014251950.68663 -90.71m5
ZRXUSD - Ox 2025-06-30 18:32:4322627849.31724 -94.72m5
AUDTRY - AUDTRY 2025-06-30 18:31:041581043.4276 -27.80h1
EURGBP - EURGBP 2025-06-30 18:27:38108050.002 2.55d1
AUDCAD - AUDCAD 2025-06-30 18:21:42303560.005 0.88d1
ETHBTC - Ethereum-Bitcoin 2025-06-30 18:20:0037321044.67300 -179.57m5
DSGR - Distribution Solutions 2025-06-30 18:18:11384063.0865 326.32d1
BUI - Blackrock Utility Infras 2025-06-30 18:16:454897341.3375 -1.50m5
HYG - iShares Iboxx $ High Yie 2025-06-30 18:15:0111418747.06153 -5.22m5
GBPUSD - GBPUSD 2025-06-30 18:06:5051775.004 1.50d1
BABA - Alibaba Holding America 2025-06-30 18:01:40160130.7713 -7.53d1
EURZAR - EURZAR 2025-06-30 18:00:00208450.0066 26.31d1
VETUSD - Vechain 2025-06-30 17:58:0116410.001 -40.91d1
CSX - Csx 2025-06-30 17:52:2328167750.70357 90.84m5
XLV - Health Care Select Secto 2025-06-30 17:50:001533852.87261 33.62h1
AUDCHF - AUDCHF 2025-06-30 17:47:493526650.00278 -9888.28h1
USDTUSD - Tether 2025-06-30 17:43:052843166.6712 -3.03h1
BKEM - Bny Mellon Emerging Mar 2025-06-30 17:41:20334851.05478 7.38m5
ETHBTC - Ethereum-Bitcoin 2025-06-30 17:36:367470.001 -6.94d1
BSVUSD - Bitcoin Sv 2025-06-30 17:35:011659743.7596 -203.47h1
USDCAD - USDCAD 2025-06-30 17:33:0225809546.12232 -13.30m5
EURBRL - EURBRL 2025-06-30 17:27:392204336.0025 -4.41h1
USDILS - USDILS 2025-06-30 17:26:12268230.7713 -3.78d1
EURILS - EURILS 2025-06-30 17:25:012332346.02641 -34.25h1
USTUSD - Terraust 2025-06-30 17:22:3597050.006 -3030.12h1
EURSGD - EURSGD 2025-06-30 17:21:0424136046.04328 -9.92m5
SPXS - Direxion Daily S&P 500 2025-06-30 17:16:5327550749.78458 -5.23m5
GBPCNH - GBPCNH 2025-06-30 17:15:0115430351.19926 7.31m5
GBPBRL - GBPBRL 2025-06-30 17:12:584239834.3832 -24.46m5
NZDSGD - NZDSGD 2025-06-30 17:10:0011442350.002 -0.68m5
ADAUSD - Cardano 2025-06-30 17:05:0118559446.41153 -0.43m5
BBY - Best Buy Co. 2025-06-30 16:51:4914120.002 -13.03d1
TSLA - Tesla Inc 2025-06-30 16:46:511611100.001 696.44d1
SCUSD - Siacoin 2025-06-30 16:42:29371100.002 59.77d1
AUDILS - AUDILS 2025-06-30 16:41:05253548.89135 -1.15d1
LGLV - SPDR Ssga Us Large Cap 2025-06-30 16:38:0741225.004 -2.83d1
LOW - Lowes Cos. 2025-06-30 16:36:2723770745.77319 -103.51m5
NZDCAD - NZDCAD 2025-06-30 16:31:45142853.6641 2.70d1
ARKK - ARKInnovation ETF 2025-06-30 16:30:0012630247.51442 -39.54m5
NZDSGD - NZDSGD 2025-06-30 16:26:58729648.0025 0.17h1
JNK - SPDR Barclays Capital Hi 2025-06-30 16:23:07937555.38195 11.15h1
MKRUSD - Maker 2025-06-30 16:20:0013662548.43223 -2.87m5
GBPCHF - GBPCHF 2025-06-30 16:18:071611153.8513 2.82h1
NZDSGD - NZDSGD 2025-06-30 16:16:24985253.3375 8.27h1
PLTR - Palantir Technologies 2025-06-30 16:15:017830.001 -53.60d1
EURBRL - EURBRL 2025-06-30 16:12:55337246.72366 -84.24d1
EURINR - EURINR 2025-06-30 16:11:042193941.6772 -23.29h1
AUDCNH - AUDCNH 2025-06-30 16:10:0066533948.28174 -1.06m5
EURZAR - EURZAR 2025-06-30 16:08:002211100.001 1.72d1
NZDCAD - NZDCAD 2025-06-30 16:05:011015100.001 0.79d1
USDTUSD - Tether 2025-06-30 16:02:4013100.001 -0.19d1
NZDUSD - NZDUSD 2025-06-30 16:00:00347100.001 2.82d1
AL - Air Lease Corporation 2025-06-30 15:57:2946950.006 6.17d1
GOOGL - Alphabet Inc Class A 2025-06-30 15:56:271095037.508 -24.16h1
GDXJ - Market Vectors Junior G 2025-06-30 15:51:58931957.1435 26.68h1
BATUSD - Basic Attention Token 2025-06-30 15:50:00691100.002 31.10d1
BRID - Bridgford Foods 2025-06-30 15:47:54814548.3189 -5.03h1
META - Meta Platforms 2025-06-30 15:45:01583341.6736 -65.02h1
COIN - Coinbase 2025-06-30 15:40:002256620.0010 -33.85m5
LQD - iShares Iboxx $ Invest G 2025-06-30 15:36:5232650.002 -2.32h1
HD - Home Depot 2025-06-30 15:32:352217367.5774 182.58h1
HYGV - Flexshares High Yield V 2025-06-30 15:31:2856740.005 -0.15d1
HD - Home Depot 2025-06-30 15:20:00171429.4117 -113.74d1
SH - ProShares Short S&P500 2025-06-30 15:16:5026432811.119 -0.77m5
GBPAUD - GBPAUD 2025-06-30 15:12:416243054.01474 10.53h1
HTUSD - Huboi Token 2025-06-30 15:10:0044430.7713 -126.04d1
IYR - iShares Dow Jones Us Rea 2025-06-30 15:05:016767848.9447 -1.57m5
GDXJ - Market Vectors Junior G 2025-06-30 15:00:0026114352.32302 83.55m5
XVGUSD - Verge 2025-06-30 14:57:002286480.5636 62.90h1
LQD - iShares Iboxx $ Invest G 2025-06-30 14:55:017248452.26442 20.44m5
NZDCHF - NZDCHF 2025-06-30 14:51:334682557.14147 8.01m5
GBPAUD - GBPAUD 2025-06-30 14:48:2015752949.49390 -4.23m5
BATUSD - Basic Attention Token 2025-06-30 14:45:01352100.001 61.26d1
GNK - Genco Shipping & Trading 2025-06-30 14:40:005684950.65464 13.47m5
AUDSGD - AUDSGD 2025-06-30 14:38:12249450.004 1.38d1
ARKK - ARKInnovation ETF 2025-06-30 14:36:1710921551.46309 -15.62m5
BTCUSD - Bitcoin 2025-06-30 14:31:135841361.3644 888.95h1
GBPILS - GBPILS 2025-06-30 14:30:005762249.23325 -1.96m5
EURINR - EURINR 2025-06-30 14:25:011139433.3318 -3.08m5
NAPR - Innovator Growth-100 Po 2025-06-30 14:22:41593748.10210 5.56m5
MKRUSD - Maker 2025-06-30 14:20:00194740.0015 -321.31d1
ATIP - Ati Physical Therapy 2025-06-30 14:16:03435850.002 -26.88h1
USDTUSD - Tether 2025-06-30 14:11:154289455.9359 -4.06h1
NZDBRL - NZDBRL 2025-06-30 14:07:373249046.01363 -14.07m5
GBPINR - GBPINR 2025-06-30 14:06:02761820.001 -1.28h1
EURUSD - EURUSD 2025-06-30 14:01:3611091827.7818 -4.98m5
EURGBP - EURGBP 2025-06-30 14:00:00390870.002 -2.41h1
AUDHUF - AUDHUF 2025-06-30 13:57:387551254.1748 7.40m5
EURHUF - EURHUF 2025-06-30 13:55:00312240.7427 -7.56d1
NZDCAD - NZDCAD 2025-06-30 13:53:071694660.0015 4.22h1
NZDBRL - NZDBRL 2025-06-30 13:47:319276337.5024 -6.47m5
NZDCHF - NZDCHF 2025-06-30 13:46:2337228842.02326 -22.99m5
IAU - iShares Gold Trust 2025-06-30 13:45:0064210.001 -0.81h1
WFC - Wells Fargo 2025-06-30 13:40:013355153.24819 140.72h1
UPRO - ProShares Ultrapro S&P5 2025-06-30 13:37:4744331045.4511 -7.39m5
NZDBRL - NZDBRL 2025-06-30 13:36:18931757.7845 12.03h1
XRT - SPDR S&P Retail 2025-06-30 13:35:00274235.2917 -99.83d1
GOOG - Alphabet Inc Class C 2025-06-30 13:31:401851452.51878 143.46h1
TWM - ProShares Ultrashort Rus 2025-06-30 13:25:008271751.1145 0.66m5
FUNUSD - Funfair 2025-06-30 13:22:351548547.72438 -19.61m5
JNK - SPDR Barclays Capital Hi 2025-06-30 13:21:06230341.1817 -2.72d1
NZDTRY - NZDTRY 2025-06-30 13:20:0148414546.19210 -57.81m5
QTUMUSD - Qtun 2025-06-30 13:10:011398542.1119 -14.09h1
DKS - Dicks Sporting Goods 2025-06-30 13:07:1915744553.71175 132.15m5
QCOM - Qualcomm 2025-06-30 13:06:0421596552.27176 26.59m5
ESGD - iShares Trust iShares E 2025-06-30 13:05:00357746.1513 -2.46h1
AUDCAD - AUDCAD 2025-06-30 13:03:0039928.5714 -3.48d1
SH - ProShares Short S&P500 2025-06-30 12:56:32181830.8681 -72.05d1
SDOW - Ultrapro Short Dow30 2025-06-30 12:50:012052153.1947 4.67h1
AUDCAD - AUDCAD 2025-06-30 12:46:4815709445.81203 -6.02m5
META - Meta Platforms 2025-06-30 12:45:003713451.74201 186.03h1
GBPCNH - GBPCNH 2025-06-30 12:43:0225357152.11190 3.50m5
DASHUSD - Dash 2025-06-30 12:41:41154657.8919 18.45d1
FUNUSD - Funfair 2025-06-30 12:40:0176850.004 -2.42d1
NZDCHF - NZDCHF 2025-06-30 12:38:0769522755.33806 19.32m5
GBPMXN - GBPMXN 2025-06-30 12:31:2764725.004 -0.77d1
SLV - iShares Silver Trust 2025-06-30 12:25:002110847.90357 -48.17h1
UNH - United Health 2025-06-30 12:23:0772965.2223 33.09d1
USDHKD - USDHKD 2025-06-30 12:20:015298142.867 0.05h1
TSM - Taiwan Semiconductor Man 2025-06-30 12:11:5623383352.29262 108.03m5
BTCEUR - Bitcoin-Eur 2025-06-30 12:07:58264358.8217 -9.78d1
LTCUSD - Litecoin 2025-06-30 12:06:4139531450.002 7.75m5
XLI - Industrial Select Sector 2025-06-30 12:05:003800945.03151 -119.98h1
PG - Procter & Gamble 2025-06-30 12:01:425215061.1136 39.92m5
GBPMXN - GBPMXN 2025-06-30 12:00:0115282155.4174 11.72m5
EURCNY - EURCNY 2025-06-30 11:51:5415813627.7818 -4.91m5
SDOW - Ultrapro Short Dow30 2025-06-30 11:47:48849150.0012 -3.95h1
GOOG - Alphabet Inc Class C 2025-06-30 11:46:343845540.9144 -49.96m5
XRT - SPDR S&P Retail 2025-06-30 11:40:0129598252.69260 115.18m5
CVX - Chevron 2025-06-30 11:38:1844410347.96663 -140.09m5
EURUSD - EURUSD 2025-06-30 11:33:06269262.5024 6.22h1
AI - C3 Ai 2025-06-30 11:31:148672952.0050 33.80m5
EURTHB - EURTHB 2025-06-30 11:30:0120545143.94924 -213.76m5
GBPINR - GBPINR 2025-06-30 11:28:02183366.673 1.07d1
SQQQ - ProShares Ultrapro Shor 2025-06-30 11:26:15236043.08318 -113.85d1
AGG - iShares Barclays Aggrega 2025-06-30 11:25:001498346.11167 -4.55h1
EURINR - EURINR 2025-06-30 11:21:241442940.63160 -23.38h1
SPY - SPDR S&P 500 2025-06-30 11:20:0111758850.46327 -5.17m5
BITO - ProShares Bitcoin Strat 2025-06-30 11:18:16412450.004 -0.18m5
AVD - American Vanguard 2025-06-30 11:16:21730020.005 -11.65h1
PAXUSD - Paxos Standard 2025-06-30 11:07:16124522100.002 0.20m5
PANW - Palo Alto Networks 2025-06-30 11:06:07153656.6730 10.16h1
CSX - Csx 2025-06-30 11:03:1522289943.4276 -200.67m5
TSM - Taiwan Semiconductor Man 2025-06-30 11:01:5252990.001 -0.88m5
WAVESUSD - Waves 2025-06-30 11:00:011142862.508 49.59h1
AUDINR - AUDINR 2025-06-30 10:56:342337352.4661 4.33m5
SMH - Market Vectors Semicondu 2025-06-30 10:55:00318838.7193 -183.43d1
EURCNY - EURCNY 2025-06-30 10:52:52377354.7642 1.84d1
ZILUSD - Zilliqa 2025-06-30 10:46:4714294042.8656 -72.98m5
AMD - Advanced Micro Devices I 2025-06-30 10:43:123259644.97149 -390.46h1
OMGUSD - Omg Network 2025-06-30 10:41:131188245.8324 -10.63h1
SPY - SPDR S&P 500 2025-06-30 10:40:015600442.36203 -80.10h1
NFBK - Northfield Bancorp 2025-06-30 10:37:291356636.0761 -79.68h1
PG - Procter & Gamble 2025-06-30 10:36:25177948.3962 -10.89d1
BNTUSD - Bancor 2025-06-30 10:35:02105350.002 27.08d1
VXX - iPath S&P 500 VIX Short- 2025-06-30 10:32:3560025.004 -60.03d1
AUDJPY - AUDJPY 2025-06-30 10:30:001395540.0025 -5.39h1
BIVI - Biovie Class A 2025-06-30 10:28:061827475.0012 101.29m5
A - Agilent Technologies Inc 2025-06-30 10:25:012178461.7634 166.52h1
EURSGD - EURSGD 2025-06-30 10:23:051098725.004 -0.10h1
EURTRY - EURTRY 2025-06-30 10:21:1462343242.86343 -152.52m5
WFC - Wells Fargo 2025-06-30 10:16:45310248.25114 -67.80d1
PDD - Pinduoduo 2025-06-30 10:13:19732241.1817 -52.14m5
BATUSD - Basic Attention Token 2025-06-30 10:10:00121733.333 -16.39d1
ADBE - Adobe Systems Inc 2025-06-30 09:57:553598828.3053 -334.65h1
EOSUSD - Eos 2025-06-30 09:52:424757649.49685 -53.20h1
INSG - Inseego 2025-06-30 09:51:222107349.16238 114.03h1
NZDCNH - NZDCNH 2025-06-30 09:50:01163051.7229 4.46d1
SCUSD - Siacoin 2025-06-30 09:48:1111560.002 -53.99d1
AUDCHF - AUDCHF 2025-06-30 09:46:59912100.001 0.56h1
NZDCHF - NZDCHF 2025-06-30 09:45:0053363954.39171 3.80m5
AUDCNH - AUDCNH 2025-06-30 09:41:34189448.59249 1.29d1
A - Agilent Technologies Inc 2025-06-30 09:40:014909059.0944 74.01m5
SMH - Market Vectors Semicondu 2025-06-30 09:36:3210870.001 -51.72d1
AUDTHB - AUDTHB 2025-06-30 09:35:013081432.42219 -169.23h1
SQQQ - ProShares Ultrapro Shor 2025-06-30 09:32:39114245.59329 -70.28d1
EURCNY - EURCNY 2025-06-30 09:31:2829498445.4566 -6.13m5
EURCNY - EURCNY 2025-06-30 09:30:01152572.7311 7.86d1
ETCUSD - Ethereum Classic 2025-06-30 09:28:1616937937.5016 -44.55m5
AUDCNH - AUDCNH 2025-06-30 09:13:092462100.002 2.84d1
GBPILS - GBPILS 2025-06-30 08:56:191405050.002 -0.37h1
PMVP - Pmv Pharmaceuticals 2025-06-30 08:52:545702640.0015 -18.88m5
EURGBP - EURGBP 2025-06-30 08:51:0131009050.00348 14.41m5
AVGO - Broadcom 2025-06-30 08:46:36253039.4776 -45.60h1
AUDCHF - AUDCHF 2025-06-30 08:40:01268942.867 -1.38d1
AUDSGD - AUDSGD 2025-06-30 08:37:4834763054.5577 2.67m5
