Beta Version This site is under development. Not all functions and tools are available. Help us improve! Please use the site and give us a feedback through the contact formular. Please report all types of errors and misfunctions that you notice. Thank you.
Back testing
Public backtests
Type Stock Future Forex ETF Crypto Index
Select all
Select none
Name Name Creation Candles Win rate Trades Profit Chart
MNTK - Montauk Renewables 2025-05-06 11:10:0118430.001 -7.11m5
MIDE - Xtrackers S&P Midcap 40 2025-05-06 11:05:0036726.6715 -7.86h1
BSVUSD - Bitcoin Sv 2025-05-06 11:01:191280453.96278 45.41h1
IYR - iShares Dow Jones Us Rea 2025-05-06 11:00:011327534.0050 -52.68h1
UNG - United States Natural Ga 2025-05-06 10:58:0121587749.25398 21.53m5
ETHUSD - Ethereum 2025-05-06 10:55:0085150.004 -5.77d1
BBY - Best Buy Co. 2025-05-06 10:46:23262746.6715 -4.30h1
AUDILS - AUDILS 2025-05-06 10:42:3525303446.56247 -19.52m5
TMO - Thermo Fisher Scientific 2025-05-06 10:36:451414422.229 -181.67h1
SPXU - ProShares Ultrapro Shor 2025-05-06 10:31:17709100.001 2.52d1
NZDHUF - NZDHUF 2025-05-06 10:28:1410176145.4555 -5.80m5
TQQQ - ProShares Ultrapro Qqq 2025-05-06 10:26:5214159233.3312 -164.77m5
KWEB - Kraneshares CSI China I 2025-05-06 10:25:003032100.002 11.28h1
NZDMXN - NZDMXN 2025-05-06 10:20:014662252.94136 -0.61h1
SPY - SPDR S&P 500 2025-05-06 10:16:561232050.0042 -0.78h1
ZRXUSD - Ox 2025-05-06 10:12:361047348.3962 -1.68h1
NZDBRL - NZDBRL 2025-05-06 10:10:0142950.9851 4.97d1
LVO - Liveone 2025-05-06 10:06:175272100.001 12.80h1
EURTHB - EURTHB 2025-05-06 10:01:282026257.6926 5.09h1
AUDCNH - AUDCNH 2025-05-06 10:00:01772157.4547 4.14h1
MKRUSD - Maker 2025-05-06 09:56:1529641753.3345 1.28m5
EURTRY - EURTRY 2025-05-06 09:51:0969998650.002 -1.00m5
GBPTRY - GBPTRY 2025-05-06 09:50:01516350.002 10.51h1
KRE - SPDR S&P Regional Bankin 2025-05-06 09:46:491926638.3047 -72.20h1
UPRO - ProShares Ultrapro S&P5 2025-05-06 09:37:522047454.60326 230.40h1
BATUSD - Basic Attention Token 2025-05-06 09:36:14580030.001 -22.97m5
MKRUSD - Maker 2025-05-06 09:35:003840125.004 -15.12h1
GLD - SPDR Gold Shares 2025-05-06 09:32:40322850.0014 -0.64h1
EURGBP - EURGBP 2025-05-06 09:31:114079152.11332 12.38h1
XLI - Industrial Select Sector 2025-05-06 09:26:02968451.7258 3.29h1
AI - C3 Ai 2025-05-06 09:21:21501100.002 70.29d1
UNH - United Health 2025-05-06 09:18:0836971553.7054 10.81m5
SPXU - ProShares Ultrapro Shor 2025-05-06 09:16:55835062.22135 88.09h1
TLT - iShares Barclays 20+ Yea 2025-05-06 09:15:004866852.23404 16.49m5
UNG - United States Natural Ga 2025-05-06 09:13:1340337.8437 -59.76d1
MTD - Mettler Toledo 2025-05-06 09:11:43846351.81166 59.16h1
USDZAR - USDZAR 2025-05-06 09:10:0139787954.08294 33.70m5
BBY - Best Buy Co. 2025-05-06 09:07:363480653.27306 88.01h1
IEMG - iShares Core MSCI Emerg 2025-05-06 09:06:17686860.9841 6.92h1
BNTUSD - Bancor 2025-05-06 09:05:00285100.002 89.22d1
AUDBRL - AUDBRL 2025-05-06 09:03:095644857.02840 78.80h1
LSKUSD - Lisk 2025-05-06 09:01:4468950.004 5.80d1
USDSGD - USDSGD 2025-05-06 08:58:1634008746.23530 -4.75m5
KRE - SPDR S&P Regional Bankin 2025-05-06 08:56:283036650.0026 -10.99h1
JPM - JP Morgan Chase & Co. 2025-05-06 08:52:56240155.0020 61.64d1
GBPHUF - GBPHUF 2025-05-06 08:47:455523464.5231 8.58h1
MDT - Medtronic Plc 2025-05-06 08:46:151803856.38188 105.90h1
ZECUSD - Zcash 2025-05-06 08:45:0025185947.87188 -76.56m5
NZDCAD - NZDCAD 2025-05-06 08:40:013589245.6881 0.19h1
EVER - Everquote 2025-05-06 08:37:43100850.0020 -90.17d1
MSFT - Microsoft 2025-05-06 08:36:059631100.002 2.23h1
USDTRY - USDTRY 2025-05-06 08:35:001063100.001 0.72d1
LILMW - Lilium N.V. Warrants 2025-05-06 08:32:333980.001 -26.77d1
ADBE - Adobe Systems Inc 2025-05-06 08:30:012296135.7114 -12.00h1
WAVESUSD - Waves 2025-05-06 08:25:001036052.2744 -19.38h1
SQQQ - ProShares Ultrapro Shor 2025-05-06 08:21:43166025.004 -9.21d1
GBPBRL - GBPBRL 2025-05-06 08:20:01128560.005 0.49h1
IMCR - Immunocore Plc 2025-05-06 08:18:143812754.89184 63.70m5
OEC - Orion Engineered Carbons 2025-05-06 08:10:01148570.5917 46.89h1
EURMXN - EURMXN 2025-05-06 08:08:081110100.001 0.85h1
AUDTRY - AUDTRY 2025-05-06 08:06:344284039.62265 -172.17h1
WAVESUSD - Waves 2025-05-06 08:05:0017653341.4641 -127.77m5
BTCUSD - Bitcoin 2025-05-06 08:03:004661969.2313 31.97m5
BBSC - JP Morgan Betabuilders 2025-05-06 08:01:13331535.7114 -4.28m5
AUDHUF - AUDHUF 2025-05-06 08:00:01280455.5618 3.44d1
PYPL - Paypal 2025-05-06 07:56:254665100.001 3.97m5
GBPCNH - GBPCNH 2025-05-06 07:55:002355033.3318 -2.30m5
USDCNH - USDCNH 2025-05-06 07:50:0123737746.6775 3.92m5
USDJPY - USDJPY 2025-05-06 07:46:2541883649.13344 -9.52m5
EURGBP - EURGBP 2025-05-06 07:37:41313453.6641 -1.83d1
QTUMUSD - Qtun 2025-05-06 07:36:19262200.002 -97.78h1
EURGBP - EURGBP 2025-05-06 07:30:0177338753.07748 51.97m5
AI - C3 Ai 2025-05-06 07:26:06926100.001 6.92h1
CPHC - Canterbury Park Holding 2025-05-06 07:20:01105866.673 7.99d1
BABA - Alibaba Holding America 2025-05-06 07:16:447550.001 -13.99d1
GBPZAR - GBPZAR 2025-05-06 07:08:1510484250.008 0.01m5
DAIUSD - Dai 2025-05-06 07:02:4814050574.0050 -1.55m5
MANAUSD - Decentraland 2025-05-06 06:56:212671631.2516 -264.75h1
EURGBP - EURGBP 2025-05-06 06:46:284395645.1631 -3.96m5
LCTX - Lineage Cell Therapeuti 2025-05-06 06:45:0012222053.69149 -34.55m5
AUDHUF - AUDHUF 2025-05-06 06:40:018680.001 -1.49d1
PYPL - Paypal 2025-05-06 06:38:101463044.449 -1.15m5
APP - Applovin 2025-05-06 06:36:43378100.001 10.96d1
QTUMUSD - Qtun 2025-05-06 06:28:1060866.676 28.05d1
NZDHUF - NZDHUF 2025-05-06 06:26:512127150.0062 -3.05h1
GBPILS - GBPILS 2025-05-06 06:25:001149149.30286 -1.96h1
GBPAUD - GBPAUD 2025-05-06 06:21:28260751.4335 1.86d1
USDCAD - USDCAD 2025-05-06 06:20:015967242.1176 -13.94h1
GBPBRL - GBPBRL 2025-05-06 06:17:3526788553.48230 40.95m5
BA - Boeing Company 2025-05-06 06:12:59122030.7713 -12.14d1
BBY - Best Buy Co. 2025-05-06 06:10:011229239.2928 -55.25h1
NZDSGD - NZDSGD 2025-05-06 06:07:41262470.002 -2.32h1
HD - Home Depot 2025-05-06 06:06:19362344.0025 -13.04d1
LSKUSD - Lisk 2025-05-06 06:05:003340.001 -30.26d1
BTCUSD - Bitcoin 2025-05-06 06:02:1688928.577 -68.85d1
VEA - Vanguard Europe Pacific 2025-05-06 06:00:01507748.52169 -54.23h1
COIN - Coinbase 2025-05-06 05:58:001547957.6585 68.47m5
SNTUSD - Status 2025-05-06 05:53:1410510.001 -23.15h1
BIT - Blackrock Multi-Sector I 2025-05-06 05:51:403820.002 -5.44d1
ETCUSD - Ethereum Classic 2025-05-06 05:50:01206755.5627 363.35d1
XTZUSD - Tezos 2025-05-06 05:47:31132780.0010 277.66d1
EURCAD - EURCAD 2025-05-06 05:45:0039456.2516 1.41d1
GBPBRL - GBPBRL 2025-05-06 05:40:01332642.0050 -36.85d1
VETUSD - Vechain 2025-05-06 05:36:301985946.2493 0.03h1
FINW - Finwise Bancorp 2025-05-06 05:35:00406100.001 12.35d1
PYPL - Paypal 2025-05-06 05:31:491590750.19265 -28.74h1
XLMUSD - Stellar 2025-05-06 05:25:00198823.0813 -107.94d1
AUDHUF - AUDHUF 2025-05-06 05:23:163708548.91137 4.57h1
AMD - Advanced Micro Devices I 2025-05-06 05:20:0123183100.001 36.70m5
PAXUSD - Paxos Standard 2025-05-06 05:16:179130157.147 0.64m5
ADAUSD - Cardano 2025-05-06 05:15:0012526149.30142 -78.21m5
AUDSGD - AUDSGD 2025-05-06 05:12:252090057.20743 3.93h1
AUDCAD - AUDCAD 2025-05-06 05:10:01433446.19433 -15.28d1
CVX - Chevron 2025-05-06 05:07:30390850.0068 12.29d1
KRE - SPDR S&P Regional Bankin 2025-05-06 05:01:4126395651.8527 10.03m5
SYM - Symbotic Class A 2025-05-06 04:57:411677644.0025 -15.47m5
TQQQ - ProShares Ultrapro Qqq 2025-05-06 04:56:212551251.22982 223.15h1
FLQS - Franklin Templeton ETF 2025-05-06 04:51:15492100.001 0.76m5
MDT - Medtronic Plc 2025-05-06 04:50:014041847.84464 -150.66h1
NZDTRY - NZDTRY 2025-05-06 04:47:242923739.0664 -72.35h1
EURBRL - EURBRL 2025-05-06 04:45:001067740.004 -6.56m5
TNA - Direxion Daily Small Cap 2025-05-06 04:43:0311295960.7156 75.84m5
EURCHF - EURCHF 2025-05-06 04:41:1519390.001 -1.23d1
LINKUSD - Chainlink 2025-05-06 04:40:01104033.336 -64.28d1
GBPBRL - GBPBRL 2025-05-06 04:36:31152758.3312 5.81d1
PDD - Pinduoduo 2025-05-06 04:35:021003936.3611 -6.39m5
XLF - Financial Select Sector 2025-05-06 04:32:487904944.0025 -4.06m5
BURL - Burlington Stores 2025-05-06 04:31:0612859961.2298 54.74m5
BTCEUR - Bitcoin-Eur 2025-05-06 04:30:001611100.003 29.16d1
AUDCHF - AUDCHF 2025-05-06 04:26:324379853.63317 27.79h1
USDTRY - USDTRY 2025-05-06 04:25:01723380.005 13.43h1
EURSGD - EURSGD 2025-05-06 04:21:37214945.8396 2.60d1
GOVT - iShares Us Treasury Bon 2025-05-06 04:20:001252649.82273 -0.64h1
VEA - Vanguard Europe Pacific 2025-05-06 04:12:3858466.676 5.65d1
SH - ProShares Short S&P500 2025-05-06 04:10:004406039.1323 -9.99h1
ZRXUSD - Ox 2025-05-06 04:07:0911195453.42146 -26.16m5
GBPHUF - GBPHUF 2025-05-06 04:06:0212537653.49703 5.23m5
FUNUSD - Funfair 2025-05-06 04:05:0116894100.001 7.79h1
EURTHB - EURTHB 2025-05-06 03:52:551672637.40123 -53.06h1
DCRUSD - Decred 2025-05-06 03:51:074140855.97159 122.25m5
GBPSGD - GBPSGD 2025-05-06 03:50:00220250.008 -1.27d1
USDCNY - USDCNY 2025-05-06 03:41:5812455100.001 0.07m5
ASIX - Advansix 2025-05-06 03:37:49285645.4511 -2.79h1
A - Agilent Technologies Inc 2025-05-06 03:36:362090238.7131 -52.80m5
WFC - Wells Fargo 2025-05-06 03:35:01189247.3738 53.38d1
IYR - iShares Dow Jones Us Rea 2025-05-06 03:32:311690949.14232 33.15h1
GBPCHF - GBPCHF 2025-05-06 03:28:18326350.0028 -11.82d1
OMGUSD - Omg Network 2025-05-06 03:26:48109762.508 -20.97d1
SNTUSD - Status 2025-05-06 03:25:0153850.002 7.87h1
BATUSD - Basic Attention Token 2025-05-06 03:21:337845959.0922 45.29m5
UTKUSD - Utrust 2025-05-06 03:06:511710855.0020 24.69m5
LSKUSD - Lisk 2025-05-06 03:05:012824043.44366 -361.41h1
XEMUSD - Nem 2025-05-06 03:01:4775042.8656 -343.65d1
MANAUSD - Decentraland 2025-05-06 03:00:0054670.001 -47.46m5
GBPAUD - GBPAUD 2025-05-06 02:56:5619960952.0848 1.89m5
GBPTRY - GBPTRY 2025-05-06 02:55:0181516.676 -40.02d1
SPY - SPDR S&P 500 2025-05-06 02:46:55219460.7156 40.03d1
GBPHUF - GBPHUF 2025-05-06 02:45:0128779348.24199 8.70m5
XTZUSD - Tezos 2025-05-06 02:40:00759552.1723 -11.84h1
GBPILS - GBPILS 2025-05-06 02:38:0743927100.001 1.62h1
XEMUSD - Nem 2025-05-06 02:36:4560111.119 -344.85d1
META - Meta Platforms 2025-05-06 02:33:02219642.867 -5.16h1
AUDJPY - AUDJPY 2025-05-06 02:30:002183145.45121 -28.55h1
NZDZAR - NZDZAR 2025-05-06 02:26:43245051.67120 17.60d1
VWO - Vanguard MSCI Emerging M 2025-05-06 02:25:01463246.15130 -95.71d1
NZDCAD - NZDCAD 2025-05-06 02:22:5994443100.001 0.95m5
IBRX - Immunitybio 2025-05-06 02:21:26809441.1817 -24.89h1
AUDINR - AUDINR 2025-05-06 02:20:00485352.6319 1.86h1
HES - Hess Corporation 2025-05-06 02:16:124820.001 -17.44d1
XBI - SPDR Series Trust SPDR S 2025-05-06 02:11:393674283.336 21.95h1
MANAUSD - Decentraland 2025-05-06 02:10:0071855.5618 359.51d1
EFA - iShares MSCI Eafe Index 2025-05-06 02:08:0633266.673 2.83d1
ICXUSD - Icon 2025-05-06 02:06:36560228.577 -40.82h1
HTUSD - Huboi Token 2025-05-06 02:05:01351100.004 107.42d1
BTCEUR - Bitcoin-Eur 2025-05-06 02:02:5422917047.0617 39.55m5
DKS - Dicks Sporting Goods 2025-05-06 02:00:002003833.333 -6.96h1
WMT - Walmart 2025-05-06 01:51:41220844.449 -34.23d1
UBER - Uber Technologies 2025-05-06 01:50:00101344.7438 -80.36d1
EURBRL - EURBRL 2025-05-06 01:48:053472951.65242 33.22h1
SH - ProShares Short S&P500 2025-05-06 01:42:09789540.005 -0.42h1
COIN - Coinbase 2025-05-06 01:40:004059250.002 0.28m5
DY - Dycom Industries 2025-05-06 01:38:063395852.5040 3.41m5
EURCAD - EURCAD 2025-05-06 01:35:01297450.9453 -2.95d1
USTUSD - Terraust 2025-05-06 01:28:09123650.002 23.32d1
V - Visa 2025-05-06 01:25:012671240.7427 -8.96h1
AVGO - Broadcom 2025-05-06 01:21:586162455.75113 71.46m5
EURHUF - EURHUF 2025-05-06 01:20:005899228.577 -3.84h1
USDTRY - USDTRY 2025-05-06 01:12:112413650.0058 -4.37h1
XRT - SPDR S&P Retail 2025-05-06 01:11:0735539147.83646 -193.63m5
CVCUSD - Civic 2025-05-06 01:10:004888156.6053 242.97m5
USDCHF - USDCHF 2025-05-06 01:06:575908847.75377 -19.74h1
A - Agilent Technologies Inc 2025-05-06 01:05:018889743.9082 -71.04m5
AUDILS - AUDILS 2025-05-06 01:03:0579228.577 -4.87d1
ETHUSD - Ethereum 2025-05-06 00:57:414689048.92231 -479.19h1
WHLRP - Wheeler Real Estate In 2025-05-06 00:56:04189645.0020 -2.31d1
QQQ - PowerShares Qqq 2025-05-06 00:55:01432753.9576 52.26d1
USDILS - USDILS 2025-05-06 00:52:56819016.676 -3.12h1
NZDCHF - NZDCHF 2025-05-06 00:51:47961258.44231 -3.88h1
GLD - SPDR Gold Shares 2025-05-06 00:50:0010473766.673 0.56m5
ICXUSD - Icon 2025-05-06 00:48:1615012651.6760 39.55m5
USDHUF - USDHUF 2025-05-06 00:46:2378860548.88446 -43.91m5
USDHUF - USDHUF 2025-05-06 00:42:5657868950.002 0.32m5
BAPR - Innovator S&P 500 Buffe 2025-05-06 00:41:1370460.0010 1.23h1
AAPL - Apple 2025-05-06 00:40:004001655.42249 232.24h1
JNK - SPDR Barclays Capital Hi 2025-05-06 00:36:242805100.001 1.54d1
AVNW - Aviat Networks 2025-05-06 00:35:01201333.333 -8.35h1
OESX - Orion Energy Systems 2025-05-06 00:31:51256520.005 -21.00h1
EURCNH - EURCNH 2025-05-06 00:30:005266941.8643 -7.41h1
SQQQ - ProShares Ultrapro Shor 2025-05-06 00:28:141688142.57101 -9.04h1
AI - C3 Ai 2025-05-06 00:25:013361238.6488 -128.18m5
ICXUSD - Icon 2025-05-06 00:22:4182225.004 -19.46h1
SYM - Symbotic Class A 2025-05-06 00:20:00449250.58172 32.54h1
ETCUSD - Ethereum Classic 2025-05-06 00:18:13129361.9021 70.39d1
NTIP - Network-1 Technologies 2025-05-06 00:16:42324544.6265 9.94d1
JNK - SPDR Barclays Capital Hi 2025-05-06 00:15:011618546.90113 -4.14h1
QTUMUSD - Qtun 2025-05-06 00:10:006380.003 -135.41d1
SNPO - Snap One Holdings 2025-05-06 00:06:11679054.13218 83.09m5
USDTUSD - Tether 2025-05-06 00:05:01159669.88405 0.03d1
SMH - Market Vectors Semicondu 2025-05-06 00:02:414941040.00100 -83.20m5
NZDJPY - NZDJPY 2025-05-06 00:00:0084569552.31260 -1.57m5
TRXUSD - Tron 2025-05-05 23:57:5650790450.43809 -124.88m5
AUDSGD - AUDSGD 2025-05-05 23:55:015873147.8346 -1.04h1
GBPAUD - GBPAUD 2025-05-05 23:53:06361062.508 0.52h1
USDILS - USDILS 2025-05-05 23:51:399421043.1451 -6.90m5
FUNUSD - Funfair 2025-05-05 23:50:002343100.001 13.64d1
EFA - iShares MSCI Eafe Index 2025-05-05 23:42:5557950.0020 -1.87d1
LINKUSD - Chainlink 2025-05-05 23:41:2070850.004 0.39d1
AUDTHB - AUDTHB 2025-05-05 23:37:577200452.90414 58.69m5
MBINN - Merchants Bancorp Depo 2025-05-05 23:35:0130650.002 1.63d1
EURUSD - EURUSD 2025-05-05 23:30:001625750.42119 0.41h1
EURTHB - EURTHB 2025-05-05 23:25:0114935142.27731 -41.88m5
EURAUD - EURAUD 2025-05-05 23:21:5983092551.14264 5.69m5
USDILS - USDILS 2025-05-05 23:20:00853100.001 0.51d1
PSQ - ProShares Short Qqq 2025-05-05 23:18:20319860.0010 2.17d1
AUDSGD - AUDSGD 2025-05-05 23:15:01151442.8621 -2.61d1
LQD - iShares Iboxx $ Invest G 2025-05-05 23:12:3014972952.31390 0.80m5
ADAUSD - Cardano 2025-05-05 23:07:0176760.005 77.16d1
KNCUSD - Kyber Network 2025-05-05 23:05:0118579649.25134 46.10m5
IAU - iShares Gold Trust 2025-05-05 23:00:00222244.7867 -36.78d1
PAXUSD - Paxos Standard 2025-05-05 22:56:43487100.004 0.84d1
VXX - iPath S&P 500 VIX Short- 2025-05-05 22:55:0148088847.9573 54.11m5
EOSUSD - Eos 2025-05-05 22:52:40233148.76201 -180.44d1
BTGUSD - Bitcoin Gold 2025-05-05 22:50:00237844.449 -67.76m5
ICXUSD - Icon 2025-05-05 22:47:2629300347.57103 -264.27m5
GBPTHB - GBPTHB 2025-05-05 22:45:01118956.2532 2.10d1
BCHUSD - Bitcoin Cash 2025-05-05 22:41:554635670.001 -5.65m5
NZDINR - NZDINR 2025-05-05 22:40:002931552.87157 10.87h1
GBPZAR - GBPZAR 2025-05-05 22:36:4942550.006 1.72d1
BKLN - PowerShares Exchange-Tr 2025-05-05 22:35:01137533.339 -0.30d1
USDTUSD - Tether 2025-05-05 22:30:00101544.449 -0.23d1
BTGUSD - Bitcoin Gold 2025-05-05 22:26:4413730100.001 19.55m5
UBER - Uber Technologies 2025-05-05 22:16:241475141.6772 -52.58h1
EURTRY - EURTRY 2025-05-05 22:15:0119466655.17145 24.51m5
AVNW - Aviat Networks 2025-05-05 22:13:131909452.6319 65.49m5
GBPINR - GBPINR 2025-05-05 22:11:32194941.9431 -4.84d1
DHR - Danaher 2025-05-05 22:07:4418662335.24105 -190.07m5
SNTUSD - Status 2025-05-05 22:06:33112557.147 6.07d1
EOSUSD - Eos 2025-05-05 22:00:0118820.002 -54.40h1
USDILS - USDILS 2025-05-05 21:57:5597876.9213 10.84d1
XVGUSD - Verge 2025-05-05 21:56:052012661.5413 -21.18h1
WAVESUSD - Waves 2025-05-05 21:51:26824160.005 -238.20m5
GBPHUF - GBPHUF 2025-05-05 21:50:00350150.0064 -3.08d1
BTGUSD - Bitcoin Gold 2025-05-05 21:47:3681355.2638 175.91d1
AVGO - Broadcom 2025-05-05 21:46:2317280.001 -1.62d1
QQQ - PowerShares Qqq 2025-05-05 21:45:01848100.003 30.77d1
XLU - Utilities Select Sector 2025-05-05 21:43:031648855.5618 1.04h1
A - Agilent Technologies Inc 2025-05-05 21:41:39208354.62119 98.32d1
XRT - SPDR S&P Retail 2025-05-05 21:38:1327724155.80276 196.21m5
TRXUSD - Tron 2025-05-05 21:37:014020846.15104 -67.78h1
BURL - Burlington Stores 2025-05-05 21:35:02729954.8431 22.46h1
LOW - Lowes Cos. 2025-05-05 21:32:514013214.297 -83.02h1
DASHUSD - Dash 2025-05-05 21:31:1761428750.45664 61.29m5
AUDMXN - AUDMXN 2025-05-05 21:28:014551348.34722 -0.54h1
GOOGL - Alphabet Inc Class A 2025-05-05 21:22:48627358.77114 86.50h1
VXX - iPath S&P 500 VIX Short- 2025-05-05 21:21:23296670.0010 51.99h1
USDINR - USDINR 2025-05-05 21:20:0011604225.008 -1.41m5
EURILS - EURILS 2025-05-05 21:17:59183250.002 0.67d1
VEA - Vanguard Europe Pacific 2025-05-05 21:16:19334047.79113 0.82d1
XOM - Exxon Mobil 2025-05-05 21:15:011296052.51179 31.24h1
VCIT - Vanguard It Bond ETF 2025-05-05 21:12:132117850.008 -0.88h1
NUAG - Nushares Enhanced Yield 2025-05-05 21:11:02393657.147 -0.36m5
USDILS - USDILS 2025-05-05 21:10:029560969.2313 1.55m5
BTCEUR - Bitcoin-Eur 2025-05-05 21:05:003764051.32265 -272.68h1
GBPMXN - GBPMXN 2025-05-05 21:03:09418116.6712 -3.74m5
EURHUF - EURHUF 2025-05-05 20:56:1418099.0911 -17.91d1
SPXL - Direxion Daily S&P 500 2025-05-05 20:55:00173140.7454 -128.83d1
PG - Procter & Gamble 2025-05-05 20:53:166169950.70781 -4.49m5
EOSUSD - Eos 2025-05-05 20:47:37260347.0617 3.84d1
TNA - Direxion Daily Small Cap 2025-05-05 20:46:11629158.9739 62.29h1
LTCUSD - Litecoin 2025-05-05 20:45:0018543547.43175 -102.65m5
BABA - Alibaba Holding America 2025-05-05 20:43:084173654.36287 41.71m5
USDTHB - USDTHB 2025-05-05 20:41:2198635.7114 -5.40d1
QQQ - PowerShares Qqq 2025-05-05 20:37:1940604867.2458 166.86m5
A - Agilent Technologies Inc 2025-05-05 20:32:468506540.7481 -85.23m5
XLRE - Real Estate Select Sect 2025-05-05 20:31:02351100.001 4.08d1
EURILS - EURILS 2025-05-05 20:30:01164950.002 -0.20d1
NZDBRL - NZDBRL 2025-05-05 20:22:5412281252.89121 11.89m5
UBER - Uber Technologies 2025-05-05 20:20:01134754.0574 4.59d1
USDMXN - USDMXN 2025-05-05 20:17:573774151.55322 26.34h1
AUDINR - AUDINR 2025-05-05 20:16:12889447.4799 -7.16h1
GBPINR - GBPINR 2025-05-05 20:10:0189353.6197 7.93d1
MFD - Macquarie First Trust Gl 2025-05-05 20:06:162875445.77732 -125.51h1
XVGUSD - Verge 2025-05-05 20:05:0017271147.67472 171.01m5
SPXS - Direxion Daily S&P 500 2025-05-05 20:01:0729790047.78270 12301.00m5
CVCUSD - Civic 2025-05-05 19:57:5613323046.1526 5.17m5
AUDILS - AUDILS 2025-05-05 19:55:00120652.9434 3.89d1
AUDTRY - AUDTRY 2025-05-05 19:52:5715509140.49205 -99.54m5
BIL - SPDR Lehman 1-3 Month T- 2025-05-05 19:51:56589433.3372 6.05h1
AUDZAR - AUDZAR 2025-05-05 19:46:025979333.333 -5.06h1
ETHUSD - Ethereum 2025-05-05 19:45:001721927.2711 -146.80h1
AUDUSD - AUDUSD 2025-05-05 19:42:00115956.6730 3.17d1
BIL - SPDR Lehman 1-3 Month T- 2025-05-05 19:40:0162960.38159 -2.53d1
BNTUSD - Bancor 2025-05-05 19:35:00840856.45372 405.76h1
BITO - ProShares Bitcoin Strat 2025-05-05 19:31:074499355.5636 46.03m5
SNTUSD - Status 2025-05-05 19:28:187012950.0034 -11.37m5
JBGS - Jbg Smith Properties 2025-05-05 19:25:00130758.8217 26.68d1
KWEB - Kraneshares CSI China I 2025-05-05 19:21:596052248.12717 -74.33m5
UTKUSD - Utrust 2025-05-05 19:20:0118522559.85259 639.72m5
NZDINR - NZDINR 2025-05-05 19:17:3348654955.46824 116.31m5
EURGBP - EURGBP 2025-05-05 19:16:323920.002 -1.74d1
AUDMXN - AUDMXN 2025-05-05 19:12:223819557.39115 7.48h1
AUDUSD - AUDUSD 2025-05-05 19:11:173508250.87346 -5.14h1
BBY - Best Buy Co. 2025-05-05 19:10:01554547.3757 -21.08h1
UNH - United Health 2025-05-05 19:06:363177346.47170 -15.69m5
EURCHF - EURCHF 2025-05-05 19:03:0366891852.40208 6.37m5
QTUMUSD - Qtun 2025-05-05 19:01:09905748.7882 -163.97h1
GBPBRL - GBPBRL 2025-05-05 18:56:3489737.5016 -9.97d1
JPM - JP Morgan Chase & Co. 2025-05-05 18:52:516011053.69691 91.66h1
AUDSGD - AUDSGD 2025-05-05 18:51:4084447.0617 -1.79d1
PSQ - ProShares Short Qqq 2025-05-05 18:45:0031980456.26894 49.55m5
JPM - JP Morgan Chase & Co. 2025-05-05 18:43:0934699349.37794 6.06m5
FITBI - Fifth Third Bancorp De 2025-05-05 18:40:01310142.22135 -28.67m5
AUDTHB - AUDTHB 2025-05-05 18:37:533158657.147 1.85h1
JPM - JP Morgan Chase & Co. 2025-05-05 18:35:00256233.333 -9.04d1
DKS - Dicks Sporting Goods 2025-05-05 18:25:0016382548.9192 -38.18m5
TNA - Direxion Daily Small Cap 2025-05-05 18:20:01126157.1414 7.12d1
EURAUD - EURAUD 2025-05-05 18:17:591069080.005 3.79h1
EURBRL - EURBRL 2025-05-05 18:16:03263146.6760 2.18d1
OMGUSD - Omg Network 2025-05-05 18:15:003076251.1643 -72.85h1
XLE - Energy Select Sector SPD 2025-05-05 18:02:421301255.56126 31.60h1
AUDHUF - AUDHUF 2025-05-05 18:01:421114143.4823 -5.66h1
EURCAD - EURCAD 2025-05-05 17:56:431639440.0030 -6.93h1
XTZUSD - Tezos 2025-05-05 17:55:0128605952.1769 26.79m5
GBPTRY - GBPTRY 2025-05-05 17:52:443150.001 -4.24d1
DAIUSD - Dai 2025-05-05 17:51:331515970.0030 0.77h1
DAIUSD - Dai 2025-05-05 17:47:1164550.002 -0.02d1
USDHUF - USDHUF 2025-05-05 17:43:02589454.5511 0.40h1
AUDJPY - AUDJPY 2025-05-05 17:41:1622911464.2914 2.14m5
ONTUSD - Ontology 2025-05-05 17:37:4987830.7726 -144.37d1
SQQQ - ProShares Ultrapro Shor 2025-05-05 17:35:0074614.297 -153.13d1
PAXUSD - Paxos Standard 2025-05-05 17:25:005179257.3375 -0.44m5
SPXU - ProShares Ultrapro Shor 2025-05-05 17:20:01279541.4370 -30.74d1
BIL - SPDR Lehman 1-3 Month T- 2025-05-05 17:16:06499100.002 0.68d1
UNG - United States Natural Ga 2025-05-05 17:13:1115263550.61411 -47.76m5
DCRUSD - Decred 2025-05-05 17:11:14578656.6053 212.16h1
AAPL - Apple 2025-05-05 17:06:535791146.0050 -51.46h1
EURZAR - EURZAR 2025-05-05 17:05:0014209547.60229 -18.56m5
DOGEUSD - Dogecoin 2025-05-05 17:00:0112336854.1748 -11.28m5
PSQ - ProShares Short Qqq 2025-05-05 16:57:15317555.92862 48.83d1
PYPL - Paypal 2025-05-05 16:55:0037925.004 -5.71d1
BTCUSD - Bitcoin 2025-05-05 16:51:0580843950.26390 -10.55m5
GBPAUD - GBPAUD 2025-05-05 16:43:051323357.89190 11.38h1
